- Home /
- Borrow
Auto Loan Rates
| Model Year | 60-Month APR | 72-Month APR | 84-Month APR |
|---|---|---|---|
| 2025 and newer | 4.50% | 4.75% | 5.50% |
| 2024 | 4.75% | 5.00% | N/A |
| 2022 to 2023 | 5.00% | 5.50% | N/A |
| 2018 to 2021 | 5.50% | 6.00% | N/A |
| 2017 or older | 6.50% | 7.00% | N/A |
The current Annual Percentage Rates for financing are based on the age and value of the collateral and the term of the loan. Additional terms and conditions may apply.
Closed End Home Equity Rates
| Home Loans | Term | APR |
|---|---|---|
| Closed End 80% LTV and lower | 60 months or less | 5.25% |
| Closed End 81% - 90% LTV | 60 months or less | 5.75% |
| Closed End 80% LTV and lower | 61 - 120 months | 6.00% |
| Closed End 81% - 90% LTV | 61 - 120 months | 6.50% |
| Closed End Balloon Note 80% LTV and lower | 10-20 yr. ammort. with 5 yr balloon | 5.25% |
| Closed End Balloon Note 81% - 90% LTV | 10-20 yr. ammort. with 5 yr balloon | 5.75% |
Available to Minnesota, Arizona, Indiana, Georgia, Kansas, and Missouri Residents. Equity is determined by FECU.
Home Equity Line of Credit Rates
| Home Equity | APR |
|---|---|
| Home Equity Line of Credit 80% LTV and lower | 6.25% variable |
| Home Equity Line of Credit 81% - 90% LTV | 6.75% variable |
Available to Minnesota, Arizona, Indiana, Georgia, Kansas, and Missouri Residents. Equity is determined by FECU.
Personal Loan Rates
| Personal | APR |
|---|---|
| Fixed | 11.90% |
| Line of Credit | 11.90% |
| Overdraft Line of Credit | 11.90% |
Boats, Pontoons, Campers, Motor Homes, Ice Houses, Horse Trailers with Living Quarters Loan Rates
| Model Year | 60-Month | 72-Month | 84-Month | 120-Month |
|---|---|---|---|---|
| 2026 or newer | 6.25% | 6.25% | 7.25% | 7.25% |
| 2024-2025 | 6.25% | 6.75% | 7.25% | 7.25% |
| 2023 or older | 7.00% | 7.50% | 8.00% | 8.00% |
Financing includes boats, pontoons, motor homes, campers, ice houses, horse trailers with living quarters, and more. The current Annual Percentage Rates for financing are based on the age and value of the collateral and the loan term. Additional terms and conditions may apply.
Share Secured Loan Rates
| Share Secured | APR |
|---|---|
| Term Share Certificates | Current rate earned on Term Share Certificate being used as collateral plus 2.00% |
Student Loan Rates
| Student | APR |
|---|---|
| Variable, Unsecured | 6.25% |
The variable Annual Percentage Rate (APR) is based on the Prime Rate index as published in the Wall Street Journal.