With a variety of savings options and competitive dividend rates, Federated Employees Credit Union can help you make your money work for you. Money market funds, term share certificates, and more can enable you to achieve your savings goals. All you need is to meet the eligibility requirements* and $5 in a savings account, and you’re on your way.
Save
Savings Account Rates
Savings Accounts | Dividend Rate | APY |
---|---|---|
Primary Share | 0.15% | 0.15% |
Christmas Club | 0.15% | 0.15% |
Vacation Club | 0.15% | 0.15% |
Special Club | 0.15% | 0.15% |
Dividends are compounded and paid monthly. The Primary Share begins earning dividends once you reach a minimum balance of $25.
Money Market Rates
Money Market | Dividend Rate | APY |
---|---|---|
$2,499.99 or less | 0.35% | 0.35% |
$2,500 - $9,999.99 | 0.40% | 0.40% |
$10,000 - $24,999.99 | 0.45% | 0.45% |
$25,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $74,999.99 | 0.60% | 0.60% |
$75,000 or more | 0.65% | 0.65% |
Dividends are compounded and paid monthly. Minimum balance to open is $2,500. If your balance drops below $2,500, you earn the same rate as the Primary Share. You can with draw 3 times per month, minimum of $500 and there is a $15 fee for each additional withdrawal.
Certificate Term Rates
Certificate Term | Dividend Rate | APY |
---|---|---|
6 months | 0.55% | 0.55% |
12 months | 0.70% | 0.70% |
24 months | 0.80% | 0.80% |
36 months | 1.00% | 1.00% |
48 months | 1.26% | 1.26% |
60 months | 1.50% | 1.51% |
$ave-N-Grow - 9 months | 0.63% | 0.63% |
Dividends are compounded and paid quarterly. Minimum balance to open is $100 for the Kids Club certificate and $1,000 for all others. There is an early withdrawal penalty. There is a 10 day grace period at the end of the term during which you can withdraw your money without penalty.
