Rates
All rates and terms are effective as of 03/01/2010. Visit our homepage for a loan discount coupon on vehicle loans.
| Savings Accounts | APR | APY |
| Regular Share | 0.40% | 0.40% |
| Christmas Club | 0.40% | 0.40% |
| Vacation Club | 0.40% | 0.40% |
| Special Club | 0.40% | 0.40% |
| Checking Account | 0.25% | 0.25% |
| Money Market | APR | APY |
| $2,499.99 or less | 0.40% | 0.40% |
| $2,500 - $9,999.99 | 0.65% | 0.65% |
| $10,000 - $24,999.99 | 0.90% | 0.90% |
| $25,000 - $49,999.99 | 1.14% | 1.15% |
| $50,000 - $74,999.99 | 1.39% | 1.40% |
| $75,000 or more | 1.64% | 1.65% |
| Certificate Term | APR | APY |
| 6 months | 1.49% | 1.50% |
| 12 months | 1.98% | 2.00% |
| 24 months | 2.23% | 2.25% |
| 36 months | 2.57% | 2.60% |
| 48 months | 2.72% | 2.75% |
| 60 months | 2.92% | 2.95% |
| Kids Club-9 months | 1.89% | 1.90% |
| Auto Loans | Term | APR |
| Auto Loans (2009 and newer) | 36 months or less | 4.25% |
| Auto Loans (2009 and newer) | 37 to 48 months | 4.50% |
| Auto Loans (2009 and newer) | 49 to 60 months | 4.75% |
| New Auto Loans (2009 and newer) | ***61 to 72 months | 5.75% |
| Used Auto Loans (2007 to 2008) | Up to 60 months | 5.00% |
| Used Auto Loans (2002 to 2006) | Up to 60 months | 6.00% |
| Used Auto Loans (2001 and older) | Up to 60 months | 7.50% |
***Brand new
| Recreational Vehicles | APR | |
| New | 6.00% | |
| Used | 7.00% |
| Signature | APR | |
| Fixed | 10.90% | |
| Line of Credit | 10.90% |
| Student Loans | APR | |
| Variable, Unsecured | 4.00% |
| Visa | APR | |
| Standard Rate | 10.90% |
| Share Secured | APR | |
| Term Share Certificates | Current rate earned on Term Share Certificate being used as collateral plus 2.00% |
| ****Home Equity / Home Improvement | Term | APR |
| Home Improvement Secured | 60 months or less | 7.75% |
| Home Improvement Secured | 61 to 120 months | 8.75% |
| Home Improvement Unsecured ($5,000 max) | 60 months or less | 9.00% |
| Home Equity Line of Credit 80% LTV & lower | 4.00% variable | |
| Home Equity Line of Credit 81% - 90% LTV | 5.25% variable | |
| Closed End 80% LTV & lower | 60 months or less | 5.25% |
| Closed End 81% - 90% LTV | 60 months or less | 5.75% |
| Closed End 80% LTV & lower | 61 - 120 months | 6.25% |
| Closed End 81% - 90% LTV | 61 - 120 months | 6.75% |
| Closed End Balloon Note 80% LTV & lower | 10-20 yr. ammort. with 5 yr balloon | 5.25% |
| Closed End Balloon Note 81% - 90% LTV | 10-20 yr. ammort. with 5 yr balloon | 5.75% |
****Available to Minnesota, Arizona, Indiana, Georgia, Kansas, & Missouri Residents